08 th Sep. 2010 04:18 AM
Welcome to The West Bengal Power Development Corpn. Ltd. (A Govt. of West Bengal Enterprise).

 
 
Since July, 1985 turnover of Rs.64 Crore reached to Rs.2600 Crore in 10 Years


KTPS Received ISO 9001 – 2000 Recognition


WBPDCL is using captive coal from its mining blocks for catering own needs .


Bakreswar is the 1st unit which made a National record being commissioned well ahead of schedule


Bakreswar 3rd Unit made a record by running 452 days at a stretch


Annual average increase of power generation is 9% for the last five years.

Tenders
Please Visit
Tender Alerts
Recent Uploaded NITs
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/67/BTPS
Date of Openning: 14/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/68/STPS
Date of Openning: 08/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/69/STPS
Date of Openning: 09/09/2010
 
NIT closing in 7 days
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/67/BTPS
Date of Closing: 14/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/68/STPS
Date of Closing: 08/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/69/STPS
Date of Closing: 09/09/2010
 
Managing Director's Desk
Be a Part of Our Team
Career with WBPDCL
News Updates
Achievement

Achievement through the decade. The Corporation was awarded with laurels over the last two decades under

+ more
Tender and Notices

Tenders for Bakreswar Thermal Power Station are displayed below

Sl.No. Tender No. Opening of Tenders Closing Date of Tender Closing Date of Selling Tender paper Tender Doc
1 WBPDCL/Tend-Adv/PR/10-11/70/BkTPP 23/09/2010 23/09/2010 09/09/2010 Download
2 WBPDCL/Tend-Adv/PR/10-11/73/BkTPP 22/09/2010 22/09/2010 17/09/2010 Download
3 WBPDCL/Tend-Adv/Corp.(PR)/10-11/50/BkTPP 29/07/2010 29/07/2010 23/07/2010 Download
4 WBPDCL/Tend-Adv/Corp.(PR)/10-11/33/BkTPP_Date Extension 22/07/2010 22/07/2010 00/00/0000 Download
5 WBPDCL/Tend-Adv/Corp.(PR)/10-11/44/BkTPP (Cancellation) 19/07/2010 19/07/2010 16/07/2010 Download
6 WBPDCL/Tend-Adv/Corp.(PR)/10-11/44/BkTPP 19/07/2010 19/07/2010 16/07/2010 Download
7 WBPDCL/Tend-Adv/Corp.(PR)/10-11/45/BkTPP 12/07/2010 12/07/2010 09/07/2010 Download
8 WBPDCL/Tend-Adv/Corp.(PR)/10-11/38/BkTPP 08/07/2010 08/07/2010 02/07/2010 Download
9 WBPDCL/Tend-Adv/Corp.(PR)/10-11/33/BkTPP 28/06/2010 28/06/2010 25/06/2010 Download
10 WBPDCL/Tend-Adv/Corp.(PR)/10-11/21/BkTPP 11/06/2010 11/06/2010 28/05/2010 Download
11 WBPDCL/Tend-Adv/Corp.(PR)/10-11/26/BkTPP 04/06/2010 04/06/2010 02/06/2010 Download
12 WBPDCL/Tend-Adv/Corp.(PR)/10-11/07/BkTPP 11/05/2010 11/05/2010 28/04/2010 Download
13 WBPDCL/Tend-Adv/Corp.(PR)/09-10/82/BkTPP 23/04/2010 23/04/2010 09/04/2010 Download
14 WBPDCL/Tend-Adv/Corp.(PR)/09-10/83/BkTPP 14/04/2010 14/04/2010 14/04/2010 Download
15 WBPDCL/Tend-Adv/Corp.(PR)/09-10/74/BkTPP 22/03/2010 22/03/2010 19/03/2010 Download
16 WBPDCL/Tend-Adv/Corp.(PR)/09-10/69/BkTPP 09/03/2010 09/03/2010 23/02/2010 Download
17 WBPDCL/Tend-Adv/Corp.(PR)/09-10/64/BkTPP 26/02/2010 26/02/2010 22/02/2010 Download
18 WBPDCL/Tend-Adv/Corp.(PR)/09-10/65/BkTPP 25/02/2010 25/02/2010 25/02/2010 Download
19 WBPDCL/Tend-Adv/Corp.(PR)/09-10/58/BkTPP 19/02/2010 19/02/2010 19/02/2010 Download
20 WBPDCL/Tend-Adv/Corp.(PR)/09-10/48/BkTPP_Extension of Time 18/02/2010 18/02/2010 18/02/2010 Download
21 WBPDCL/Tend-Adv/Corp.(PR)/09-10/60/BkTPP 17/02/2010 17/02/2010 17/02/2010 Download
22 WBPDCL/Tend-Adv/Corp.(PR)/09-10/48/BkTPP 03/02/2010 03/02/2010 03/02/2010 Download
23 WBPDCL/Tend-Adv/Corp.(PR)/09-10/39/BkTPP 13/01/2010 13/01/2010 30/12/2009 Download
24 WBPDCL/Tend-Adv/Corp.(PR)/09-10/32/BkTPP 29/12/2009 29/12/2009 15/12/2009 Download
25 WBPDCL/Tend-Adv/Corp.(PR)/09-10/25/BkTPP 26/11/2009 26/11/2009 24/11/2009 Download
26 WBPDCL/Tend-Adv/Corp.(PR)/09-10/10/BkTPP 18/08/2009 18/08/2009 07/08/2009 Download
27 WBPDCL/Tend-Adv/Corp.(PR)/09-10/02/BkTPP 00/00/0000 06/07/2009 00/00/0000 Download
28 wbpdcl/tend-adv/corp.[pr]/09-10/02/bktpp 00/00/0000 26/06/2009 00/00/0000 Download
29 CORRIGENDUM-1/WBPDCL/Tender/Corp.(PR)/001/BkTPP 00/00/0000 24/06/2009 00/00/0000 Download
30 WBPDCL/Tender/Corp(PR)/001/BkTPP 00/00/0000 15/06/2009 00/00/0000 Download
31 WBPDCL/Tend-Adv/Corp/08-09/082/BkTPP 00/00/0000 17/04/2009 00/00/0000 Download
32 WBPDCL/Tend-Adv/Corp/08-09/087/BkTPP 00/00/0000 08/04/2009 00/00/0000 Download
33 WBPDCL/Tend-Adv/Corp/08-09/086/BkTPP 00/00/0000 03/04/2009 00/00/0000 Download
34 WBPDCL/Tend-Adv/Corp/08-09/068/BkTPP 00/00/0000 09/02/2009 00/00/0000 Download
35 WBPDCL/Tend-Adv/Corp/08-09/064/BkTPP 00/00/0000 02/02/2009 00/00/0000 Download
36 WBPDCL/Tend-Adv/Corp/08-09/025/BkTPP 00/00/0000 13/08/2008 00/00/0000 Download
37 WBPDCL/Tend-Adv/Corp/08-09/007/BkTPP 00/00/0000 04/06/2008 00/00/0000 Download
38 WBPDCL/Tend-Adv/Corp/07-08/072/BkTPP 00/00/0000 19/12/2007 00/00/0000 Download
39 WBPDCL/Tend-Adv/Corp/07-08/071/BkTPP 00/00/0000 07/12/2007 00/00/0000 Download
40 WBPDCL/Tend-Adv/Corp/07/001/BkTPP 00/00/0000 18/04/2007 00/00/0000 Download
41 WBPDCL/Tend-Adv/Corp/1089/BkTPP 24/03/2007 13/04/2007 00/00/0000 Download
42 WBPDCL/Tend-Advt/Corp/1091/BkTPP 28/03/2007 13/04/2007 00/00/0000 Download
43 CORRIGEN 00/00/0000 00/00/0000 00/00/0000 Download
44 WBPDCL/CORP/2010-11/BkTPP & WBPDCL/CORP/2010-11/kTPS _ Change of Dates 00/00/0000 00/00/0000 00/00/0000 Download
 
   
© 2001-2007 by WBPDCL   About Us Company HR Online Generation Status Link Pages Operational Performance