08 th Sep. 2010 04:27 AM
Welcome to The West Bengal Power Development Corpn. Ltd. (A Govt. of West Bengal Enterprise).

 
 
Since July, 1985 turnover of Rs.64 Crore reached to Rs.2600 Crore in 10 Years


KTPS Received ISO 9001 – 2000 Recognition


WBPDCL is using captive coal from its mining blocks for catering own needs .


Bakreswar is the 1st unit which made a National record being commissioned well ahead of schedule


Bakreswar 3rd Unit made a record by running 452 days at a stretch


Annual average increase of power generation is 9% for the last five years.

Tenders
Please Visit
Tender Alerts
Recent Uploaded NITs
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/67/BTPS
Date of Openning: 14/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/68/STPS
Date of Openning: 08/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/69/STPS
Date of Openning: 09/09/2010
 
NIT closing in 7 days
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/67/BTPS
Date of Closing: 14/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/68/STPS
Date of Closing: 08/09/2010
 
Tender Notice No : WBPDCL/Tend-Adv/PR/10-11/69/STPS
Date of Closing: 09/09/2010
 
Managing Director's Desk
Be a Part of Our Team
Career with WBPDCL
News Updates
Achievement

Achievement through the decade. The Corporation was awarded with laurels over the last two decades under

+ more
Tender and Notices

Tenders for Sagardighi Thermal Power Project are displayed below

Sl.No. Tender No. Opening of Tenders Closing Date of Tender Closing Date of Selling Tender paper Tender Doc
1 WBPDCL/Tend-Adv/PR/10-11/72/SgTPP 22/09/2010 22/09/2010 10/09/2010 Download
2 WBPDCL/Tend-Adv/PR/10-11/52/SgTPP 18/08/2010 18/08/2010 05/08/2010 Download
3 WBPDCL/Tend-Adv/PR/10-11/53/SgTPP 11/08/2010 11/08/2010 04/08/2010 Download
4 WBPDCL/Tend-Adv/Corp.(PR)/10-11/43/SgTPP 21/07/2010 21/07/2010 09/07/2010 Download
5 WBPDCL/Tend-Adv/Corp.(PR)/10-11/46/SgTPP 14/07/2010 14/07/2010 09/07/2010 Download
6 WBPDCL/Tend-Adv/Corp.(PR)/10-11/13/SgTPP 19/05/2010 19/05/2010 12/05/2010 Download
7 WBPDCL/Tend-Adv/Corp.(PR)/10-11/03/SgTPP 27/04/2010 27/04/2010 19/04/2010 Download
8 WBPDCL/Tend-Adv/Corp.(PR)/10-11/04/SgTPP 27/04/2010 27/04/2010 17/04/2010 Download
9 WBPDCL/Tend-Adv/Corp.(PR)/09-10/80/SgTPP 14/04/2010 14/04/2010 01/04/2010 Download
10 WBPDCL/Tend-Adv/Corp.(PR)/09-10/78/SgTPP 13/04/2010 13/04/2010 07/04/2010 Download
11 WBPDCL/Tend-Adv/Corp.(PR)/09-10/72/SgTPP 16/03/2010 16/03/2010 06/03/2010 Download
12 SAGARDIGHI(3&4):WBPDCL/Tend-Adv/Corp.(PR)/09-10/30/Corp 26/02/2010 26/02/2010 24/12/2009 Download
13 WBPDCL/Tend-Adv/Corp.(PR)/09-10/63/SgTPP 24/02/2010 24/02/2010 20/02/2010 Download
14 WBPDCL/Tend-Adv/Corp.(PR)/09-10/47/SgTPP 27/01/2010 27/01/2010 19/01/2010 Download
15 WBPDCL/Tend-Adv/Corp.(PR)/09-10/40/SgTPP 12/01/2010 12/01/2010 31/12/2009 Download
16 WBPDCL/Tend-Adv/Corp.(PR)/09-10/43/SgTPP 12/01/2010 12/01/2010 07/01/2010 Download
17 WBPDCL/Tend-Adv/Corp.(PR)/09-10/22/SgTPP 07/10/2009 07/10/2009 23/09/2009 Download
18 WBPDCL/Tend-Adv/Corp.(PR)/09-10/15/SgTPP 23/09/2009 23/09/2009 12/09/2009 Download
19 WBPDCL/Tend-Adv/Corp.(PR)/09-10/12/SgTPP 04/09/2009 04/09/2009 00/00/0000 Download
20 WBPDCL/Tend-Adv/Corp.(PR)/09-10/13/SgTPP 01/09/2009 01/09/2009 00/00/0000 Download
21 WBPDCL/Tend-Adv/Corp.(PR)/09-10/07/SgTPP 00/00/0000 28/07/2009 00/00/0000 Download
22 WBPDCL/Tend-Adv/Corp/08-09/072/SgTPP 00/00/0000 26/02/2009 00/00/0000 Download
23 WBPDCL/Tend-Adv/Corp/08-09/038/SgTPP 00/00/0000 19/09/2008 00/00/0000 Download
24 WBPDCL/Tend-Adv/Corp/07-08/063/SgTPP) 00/00/0000 23/11/2007 00/00/0000 Download
25 WBPDCL/Tend-Adv/07-08/064/Corp/SgTPP 00/00/0000 20/11/2007 00/00/0000 Download
26 WBPDCL/Tend-Adv/Corp/07-08/50/Corp/SgTPP 00/00/0000 12/10/2007 00/00/0000 Download
 
   
© 2001-2007 by WBPDCL   About Us Company HR Online Generation Status Link Pages Operational Performance