> operation-n-maintenance-performance-report

Annual Reports



WBPDCL GENERATION PARAMETER OF 2022 – 2023

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 4970 8497 1855 4002 12529 31854
DC ( in %) 68.71 92.94 78.32 93.40 88.64 85.50
PLF ( in %) 67.55 92.38 77.01 91.36 89.39 85.23
Auxiliary Consumption (in %) 11.08 8.46 9.46 8.04 7.33 8.44
Specification Oil Consumption (in ml/kwh) 0.86 0.18 0.88 0.26 0.17 0.33

WBPDCL GENERATION PARAMETER OF 2021 – 2022

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 4271 8314 1730 3904 11886 30105
DC ( in %) 50.90 94.82 71.79 94.54 87.51 79.44
PLF ( in %) 40.05 90.39 59.95 89.13 84.80 73.17
Auxiliary Consumption (in %) 11.29 8.61 9.91 8.21 7.58 8.61
Specification Oil Consumption (in ml/kwh) 1.65 0.27 1.46 0.35 0.30 0.55

WBPDCL GENERATION PARAMETER OF 2020 – 2021

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 1769 7897 1171 3442 9595 23874
DC ( in %) 56.77 98.05 88.33 96.53 74.88 78.43
PLF ( in %) 16.03 85.85 39.89 78.61 68.46 57.43
Auxiliary Consumption (in MU) 234 686 118 289 694 2029
Auxiliary Consumption (in %) 13.24 8.69 10.1 8.42 7.24 8.50
Specification Oil Consumption (in ml/kwh) 1.29 0.21 1.33 0.40 0.38 0.45
Forced Outage (%) 1.16 1.51 3.27 0.59 21.20 8.08
Planned Outage (%) 4.63 2.08 4.11 5.12 0.82 2.36

WBPDCL GENERATION PARAMETER OF 2019 – 2020

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 2871.67 6996.73 860.36 3693.57 6695.28 21117.629
PLF ( in %) 25.95 75.86 29.24 84.11 47.64 50.67
Auxiliary Consumption (in MU) 354.07 629.71 107.11 304.72 595.21 1989.28
Auxiliary Consumption (in %) 12.33 9.00 12.45 8.25 8.89 9.42
Specification Oil Consumption (in ml/kwh) 2.87 0.46 5.15 0.90 0.94 1.23
Forced Outage (%) 9.53 0.94 15.94 1.07 6.66 6.1
Planned Outage (%) 4.58 3.69 8.79 5.82 10.28 6.8

WBPDCL GENERATION PARAMETER OF 2018 – 2019

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 4422.864 7182.225 1315.307 3552.214 6050.923 22523.533
PLF ( in %) 40.07 78.09 44.30 81.10 43.17 54.14
Auxiliary Consumption (in MU) 492.707 625.864 149.037 299.451 562.736 2169.016
Auxiliary Consumption (in %) 11.14 9.09 11.33 8.43 9.3 9.63
Specification Oil Consumption (in ml/kwh) 1.76 0.43 6.04 1.72 1.42 1.49
Forced Outage (%) 2.79 7.37 24.16 7.19 33.22 16.04
Planned Outage (%) 4.36 4.71 7.64 4.62 4.01 4.58

WBPDCL GENERATION PARAMETER OF 2017 – 2018

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 4749.85 7486.54 1926.04 2941.56 6341.64 23445.64
PLF ( in %) 43.03 81.39 48.32 67.16 45.25 55.01
Auxiliary Consumption (in MU) 541.19 702.86 212.68 247.19 621.29 2325.02
Auxiliary Consumption (in %) 11.39 9.39 11.04 8.40 9.80 9.92
Specification Oil Consumption (in ml/kwh) 1.58 0.31 5.62 0.32 2.78 1.67
Forced Outage (%) 2.02 1.31 27.68 24.2 12.79 10.09
Planned Outage (%) 12.87 4.49 3.87 6.16 2.13 6.00

WBPDCL GENERATION PARAMETER OF 2016 – 2017

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 6037.97 7050.54 1885.03 3667.31 4783.06 23423.92
PLF ( in %) 54.70 76.65 47.29 83.73 48.97 61.05
Auxiliary Consumption (in MU) 655.28 701.78 216.48 302.89 551.85 2428.29
Auxiliary Consumption (in %) 10.85 9.95 11.48 8.26 11.54 10.37
Specification Oil Consumption (in ml/kwh) 2.02 0.76 6.66 0.26 2.99 1.94
Forced Outage (%) 23.08 6.73 23.33 2.78 35.86 20.12
Planned Outage (%) 0.45 4.32 7.10 6.15 0.00 2.60

WBPDCL GENERATION PARAMETER OF 2015 – 2016

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 5766.23 6669.45 1110.03 3702.00 2715.28 19962.98
PLF ( in %) 52.10 72.31 27.98 84.29 51.52 58.85
Auxiliary Consumption (in MU) 641.52 679.72 161.24 320.48 363.53 2166.50
Auxiliary Consumption (in %) 11.13 10.19 14.53 8.66 13.39 10.85
Specification Oil Consumption (in ml/kwh) 2.72 2.15 12.19 0.69 2.03 2.57
Forced Outage (%) 24.02 10.88 27.00 4.97 30.31 19.30
Planned Outage (%) 2.57 5.25 24.99 3.00 3.81 6.16

WBPDCL GENERATION PARAMETER OF 2014 – 2015

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 7199.13 8011.05 1094.72 3444.20 4104.29 23853.39
PLF ( in %) 65.22 87.10 27.77 78.63 78.09 70.544
Auxiliary Consumption (in MU) 749.40 765.53 148.58 313.40 477.20 2454.10
Auxiliary Consumption (in %) 10.41 9.56 13.57 9.10 11.63 10.29
Specification Oil Consumption (in ml/kwh) 1.08 1.01 8.69 1.74 0.89 1.47
Forced Outage (%) 8.07 2.65 8.14 5.71 3.44 5.58
Planned Outage (%) 4.89 3.44 48.63 7.19 6.75 10.18

WBPDCL GENERATION PARAMETER OF 2013 – 2014

Description KTPS BkTPP BTPS STPS SgTPP WBPDCL
Generation ( in MU ) 6298.62 6993.67 1363.53 2736.85 3376.76 20769.43
PLF ( in %) 57.07 76.03 34.59 62.49 64.25 61.42
Auxiliary Consumption (in MU) 706.32 711.75 175.28 269.52 422.49 2285.36
Auxiliary Consumption (in %) 11.21 10.18 12.85 9.85 12.51 11.00
Specification Oil Consumption (in ml/kwh) 2.36 2.12 12.61 1.58 1.32 2.68
Forced Outage (%) 4.9 2.42 18.13 16.61 6.16 7.48
Planned Outage (%) 5.73 4.71 18.43 7.08 8.18 7.49

Sl No.
Descrip­tion
Date of Upload
Down­load
1
Per­for­mance from April 2012 to March 2013.
25-​04-​2013
pdf logo